| Capital | New Delhi 28°36.8′N 77°12.5′E | |
| Largest city | Mumbai | |
|---|---|---|
| Official languages | ||
| Recognised regional languages | ||
| National language | None | |
| Demonym | Indian | |
| Government | Federal parliamentary constitutional republic[1] | |
| - | President | Pranab Mukherjee |
| - | Vice President | Mohammad Hamid Ansari |
| - | Prime Minister | Narendra Modi |
| - | Chief Justice | H. L. Dattu[6] |
| - | Speaker of the House | Sumitra Mahajan |
| Legislature | Parliament of India | |
| - | Upper house | Rajya Sabha |
| - | Lower house | Lok Sabha |
| Independence from the United Kingdom | ||
| - | Dominion | 15 August 1947 |
| - | Republic | 26 January 1950 |
| Area | ||
| - | Total | 3,287,590[7] km2[b] (7th) 1,269,346 sq mi |
| - | Water (%) | 9.6 |
| Population | ||
| - | 2011 census | 1,210,193,422[8] (2nd) |
| - | Density | 382.8/km2 (31st) 991.3/sq mi |
| GDP (PPP) | 2015 estimate | |
| - | Total | $7.997 trillion[9] (3rd) |
| - | Per capita | $6,266[9] (124th) |
| GDP (nominal) | 2015 estimate | |
| - | Total | $2.308 trillion[9] (7th) |
| - | Per capita | $1,808[9] (141st) |
| Gini (2010) | 33.9[10] medium · 79th | |
| HDI (2013) | medium · 135th | |
| Currency | Indian rupee (₹) (INR) | |
| Time zone | IST (UTC+05:30) | |
| - | Summer (DST) | not observed (UTC+05:30) |
| Date format | dd-mm-yyyy (CE) | |
| Drives on the | left | |
| Calling code | +91 | |
| ISO 3166 code | IN | |
| Internet TLD | .in | |
This Blog will really help you know how to earn money online without any investment. There are many ways to earn money online. and here we also give you new educational information , Important news stories,Personalities, Places,articles,Essays, notes,History and much More .
Monday, 25 May 2015
About India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment